cartersmounts.co.uk
The Express Stock Page

Our contact telephone number is 015395 32815.
TO ORDER
Standard Size Mounts
TO ORDER
Custom Sized Mounts

TO ORDER
Multi aperture Mounts
ORDER
Freestanding Folder Mounts
TO ORDER
Freestanding Strut Mounts
TO ORDER
Double Mounts
  • Carters 2007 STOCK EXPRESS is a 48 hr despatch service from the stock shown below.

  • Liner backs can also be ordered .

  • To ORDER please type the number required in the box of the colour required.. Please advise your e-mail address .. unfortunately without it we can't contact you to action the order.

  • No minimum orders apply to Stock Express.

  • Carriage charges for Stock Express are a flate rate of £8.95

First Name:
Second Name:
Your E-Mail address Please don't forget !!!!

Open Folder mount
STOCK EXPRESS 5 x 4 OPEN FOLDER MOUNTS
Code Mount Colour Outer Size/mms Aperture Size/mms Price Each Orientation In Stock Qty Required ?
8011 Black 127 x 101.6 70 x 51 49p Upright 25
8020 Cream 127 x 101.6 70 x 51 49p Upright 25
8694 Ant White Tex 127 x 101.6 70 x 51 49p Upright 25
8011 Black 127 x 101.6 83 x 57 49p Landscape 25
8020 Cream 127 x 101.6 83 x 57 49p Landscape 25
8694 Ant White Tex 127 x 101.6 83 x 57 49p Landscape 25


STOCK EXPRESS 8 X 6 OPEN FOLDER MOUNTS
Code Mount Colour Outer Size/mms Aperture Size/mms Price Each Orientation In Stock Qty Required ?
8011 Black 203 X 152.4 147 X 96 98p Upright 25
8020 Cream 203 X 152.4 147 X 96 98p Upright 25
8694 Ant White Tex 203 X 152.4 147 X 96 98p Upright 25
8697 Tex Snow White 203 X 152.4 147 X 96 98p Upright 25


STOCK EXPRESS 8 X 6 STRUT MOUNTS
Code Mount Colour Outer Size/mms Aperture Size/mms Price Each Orientation In Stock Qty Required ?
8011 Black 203 X 152.4 147 X 96 75p Upright 15
8011 Black 203 X 152.4 147 X 96 75p Landscape 12


STOCK EXPRESS 10 X 8 BEVEL CUT MOUNTS
Code Mount Colour Outer Size/mms Aperture Size/mms Price Each With Bags In Stock Qty Required ?
8011 Black 254 x 203 173 x 122 64p Yes 31
8020 Cream 254 x 203 173 x 122 64p Yes 247
8065 Ocean Blue 254 x 203 173 x 122 64p Yes 75
8065 Hayseed 254 x 203 173 x 122 64p Yes 285
8091 Ice White 254 x 203 173 x 122 64p Yes 332
8655 Papyrus 254 x 203 173 x 122 64p Yes 31
8694 Ant White Tex 254 x 203 173 x 122 64p Yes 50
8697 Tex Snow White 254 x 203 173 x 122 64p Yes 175
8030 Ivory 254 x 203 173 x 122 64p Yes 14
8078 Silver Birch 254 x 203 173 x 122 64p Yes 125
8016 Crimson 254 x 203 173 x 122 64p Yes 10
8066 Pillar Red 254 x 203 173 x 122 64p Yes 10
804d Russion Green 254 x 203 173 x 122 64p Yes 10
8033 Silver 254 x 203 173 x 122 64p Yes 7
804d Polar White 254 x 203 173 x 122 64p Yes 50
8011 Black 254 x 203 194 x 143 64p Yes 33
8020 Cream 254 x 203 194 x 143 64p Yes 360
8060 Ocean Blue 254 x 203 194 x 143 64p Yes 25
8065 Hayseed 254 x 203 194 x 143 64p Yes 375
8091 Ice White 254 x 203 194 x 143 64p Yes 270
8655 Papyrus 254 x 203 194 x 143 64p Yes 15
8694 Ant White Tex 254 x 203 194 x 143 64p Yes 30
8697 Tex Snow White 254 x 203 194 x 143 64p Yes 30
8030 Ivory 254 x 203 194 x 143 64p Yes 17
8078 Silver Birch 254 x 203 194 x 143 64p Yes 0
0000 Liner Backs NA NA 23p NA As Req


STOCK EXPRESS 9 x 7 BEVEL CUT MOUNTS
Code Mount Colour Outer Size/mms Aperture Size/mms Price Each With Bags In Stock Qty Required ?
8011 Black 228 x 178 168 x 118 56p Yes 64
8020 Cream 228 x 178 168 x 118 56p Yes 166
8697 Tex Snow White 228 x 178 168 x 118 56p Yes 85
0000 Liner Backs NA NA 18p NA As Req


STOCK EXPRESS BLACK CORE BEVEL CUT MOUNTS
Code Mount Colour Outer Size/mms Aperture Size/mms Price Each With Bags In Stock Qty Required ?
4512 Black on Black 228 x 178 168 x 118 99p Yes 22
4512 Black on Black 254 x 203 173 x 122 99p Yes 11
4512 Black on Black 254 x 203 194 x 143 99p Yes 17
4554 White on Black 254 x 203 173 x 122 99p Yes 35
4554 White on Black 254 x 203 194 x 143 99p Yes 8
4569 Ant White on Black 254 x 203 173 x 122 99p Yes 80
STOCK EXPRESS 12 x 10 BEVEL CUT MOUNTS
Code Mount Colour Outer Size/mms Aperture Size/mms Price Each With Bags In Stock Qty Required ?
8011 Black 305 x 254 244 x 194 83p Yes 126
8020 Cream 305 x 254 244 x 194 83p Yes 43
8091 Ice White 305 x 254 244 x 194 83p Yes 335
8030 Ivory 305 x 254 244 x 194 83p Yes 20
0000 Liner Backs NA NA 29p NA As Req



Web Design and copyright David Carter 2006.
This page was updated on